Costa Mesa, CA
SW California Weekly Impacts
Generated: 2026-10-28T19:07:06
Hazard Outlook
No graphic selected.
Hazard Risk Matrix
Click a row or colored square to view the graphic.
| Hazard | Tonight Wed | Thu Thu | Fri Fri | Sat Sat | Sun Sun | Mon Mon | Tue Tue |
|---|---|---|---|---|---|---|---|
| Severe Thunderstorm Risk | |||||||
| Tornado Risk | β | β | β | β | β | ||
| Lightning Risk | |||||||
| Excessive Rainfall Risk | β | β | |||||
| Extreme Heat Risk | |||||||
| Wind Risk | |||||||
| Frost/Freeze Risk | |||||||
| Fog Risk | |||||||
| Fire Weather Risk | |||||||
| Extreme Cold Risk | |||||||
| Winter Storm Risk | |||||||
| Blowing Dust Risk | |||||||
| High Surf Risk | β | ||||||
| Rip Current Risk | β | ||||||
| Marine Hazard Risk |
Risk Legend
None
Marginal
Slight
Enhanced
Moderate
High
Limited
Elevated
Significant
Extreme